<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Animal Science</title>
	<atom:link href="http://www.sasca.com.au/category/animal-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Milk Clean After Floods</title>
		<link>http://www.sasca.com.au/milk-clean-after-floods/5619/</link>
		<comments>http://www.sasca.com.au/milk-clean-after-floods/5619/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:20:41 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Animal Research]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://8accbb81-c635-443a-8802-8618acbbbc13</guid>
		<description><![CDATA[Milk gets a clean bill of health even from cows grazing from flood-contaminated soils.]]></description>
			<content:encoded><![CDATA[Milk gets a clean bill of health even from cows grazing from flood-contaminated soils.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/milk-clean-after-floods/5619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Marine Wildlife With Tags</title>
		<link>http://www.sasca.com.au/protecting-marine-wildlife-with-tags/5317/</link>
		<comments>http://www.sasca.com.au/protecting-marine-wildlife-with-tags/5317/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:35:52 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Amphibians and Reptiles]]></category>
		<category><![CDATA[Animal Breeding]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://6bc5f6d8-d6ee-4f17-8620-69c0b7e0912b</guid>
		<description><![CDATA[Satellite tagging of animals can have conservation benefits.]]></description>
			<content:encoded><![CDATA[Satellite tagging of animals can have conservation benefits.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/protecting-marine-wildlife-with-tags/5317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Is Biggest Factor in Sea Turtle Survival</title>
		<link>http://www.sasca.com.au/climate-is-biggest-factor-in-sea-turtle-survival/4983/</link>
		<comments>http://www.sasca.com.au/climate-is-biggest-factor-in-sea-turtle-survival/4983/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:20:52 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Amphibians and Reptiles]]></category>
		<category><![CDATA[Animal Behavior]]></category>
		<category><![CDATA[Animal Breeding]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://607d61bd-d816-448c-aae2-bae9e7c1e376</guid>
		<description><![CDATA[A new study shows that sea temperature measurements one year are the best predictor of sea turtle nesting numbers thirty years later.]]></description>
			<content:encoded><![CDATA[A new study shows that sea temperature measurements one year are the best predictor of sea turtle nesting numbers thirty years later.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/climate-is-biggest-factor-in-sea-turtle-survival/4983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Fishing Law On the Line</title>
		<link>http://www.sasca.com.au/americas-fishing-law-on-the-line/4861/</link>
		<comments>http://www.sasca.com.au/americas-fishing-law-on-the-line/4861/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:39:12 +0000</pubDate>
		<dc:creator>Christina Reed</dc:creator>
				<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://b103b4f4-827e-426b-bff6-56bca66516ab</guid>
		<description><![CDATA[Wednesday marks the 35th anniversary of the nation’s first comprehensive fishing law, but the renamed Magnuson-Stevens Fishery Conservation and Management Act is on the hook. ]]></description>
			<content:encoded><![CDATA[Wednesday marks the 35th anniversary of the nation’s first comprehensive fishing law, but the renamed Magnuson-Stevens Fishery Conservation and Management Act is on the hook. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/americas-fishing-law-on-the-line/4861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Black Corals Date Back to Jesus</title>
		<link>http://www.sasca.com.au/caribbean-black-corals-date-back-to-jesus/4806/</link>
		<comments>http://www.sasca.com.au/caribbean-black-corals-date-back-to-jesus/4806/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:35:04 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Animal Anatomy]]></category>
		<category><![CDATA[Animal Relationships]]></category>
		<category><![CDATA[Animal Research]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Corals]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://9dd7a940-3989-4819-9c69-f00f145f3354</guid>
		<description><![CDATA[Alive and growing slowly in some of the deepest parts of the ocean, black coral provides a living link to history. ]]></description>
			<content:encoded><![CDATA[Alive and growing slowly in some of the deepest parts of the ocean, black coral provides a living link to history. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/caribbean-black-corals-date-back-to-jesus/4806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Milk From a Cow? Not So Fast&#8230;</title>
		<link>http://www.sasca.com.au/breast-milk-from-a-cow-not-so-fast/4789/</link>
		<comments>http://www.sasca.com.au/breast-milk-from-a-cow-not-so-fast/4789/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:51:00 +0000</pubDate>
		<dc:creator>Emily Sohn</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishing]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://7d79724c-805a-45ed-87ce-ccff0c4d8054</guid>
		<description><![CDATA[Cows are engineered to make milk enhanced with a healthy human protein. But it's still a stretch from human milk.]]></description>
			<content:encoded><![CDATA[Cows are engineered to make milk enhanced with a healthy human protein. But it's still a stretch from human milk.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/breast-milk-from-a-cow-not-so-fast/4789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fallout of a Helium-3 Crisis</title>
		<link>http://www.sasca.com.au/the-fallout-of-a-helium-3-crisis/4207/</link>
		<comments>http://www.sasca.com.au/the-fallout-of-a-helium-3-crisis/4207/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:17:08 +0000</pubDate>
		<dc:creator>Christina Reed</dc:creator>
				<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Everyday Science]]></category>

		<guid isPermaLink="false">http://8266dc59-9d0c-4f6f-b51e-73bf6f182bf9</guid>
		<description><![CDATA[A shortage of a specific type of helium has caused a physics and engineering scramble across the United States. ]]></description>
			<content:encoded><![CDATA[A shortage of a specific type of helium has caused a physics and engineering scramble across the United States. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/the-fallout-of-a-helium-3-crisis/4207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting Snowpack Puts Wolverines at Risk</title>
		<link>http://www.sasca.com.au/melting-snowpack-puts-wolverines-at-risk/4052/</link>
		<comments>http://www.sasca.com.au/melting-snowpack-puts-wolverines-at-risk/4052/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:12:13 +0000</pubDate>
		<dc:creator>Christina Reed</dc:creator>
				<category><![CDATA[Animal Behavior]]></category>
		<category><![CDATA[Animal Instincts]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://1bd55135-312f-4051-8f34-ff30c207d9b5</guid>
		<description><![CDATA[Cutting carbon emissions soon could help save mountain snowpack, and so wolverines, in the northwest United States.   ]]></description>
			<content:encoded><![CDATA[Cutting carbon emissions soon could help save mountain snowpack, and so wolverines, in the northwest United States.   ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/melting-snowpack-puts-wolverines-at-risk/4052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Moves North to Beat the Heat</title>
		<link>http://www.sasca.com.au/coral-moves-north-to-beat-the-heat/3880/</link>
		<comments>http://www.sasca.com.au/coral-moves-north-to-beat-the-heat/3880/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:49:04 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Animal Behavior]]></category>
		<category><![CDATA[Animal Relationships]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://80826933-fdbf-4139-bebf-7f599cc467de</guid>
		<description><![CDATA[From corals to opossums - migrations are part of global change. ]]></description>
			<content:encoded><![CDATA[From corals to opossums - migrations are part of global change. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/coral-moves-north-to-beat-the-heat/3880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Mystery of a Turtle Disease</title>
		<link>http://www.sasca.com.au/solving-the-mystery-of-a-turtle-disease/3817/</link>
		<comments>http://www.sasca.com.au/solving-the-mystery-of-a-turtle-disease/3817/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:47:26 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Amphibians and Reptiles]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://1335fb37-cd6b-4fdf-ba7f-58207765d488</guid>
		<description><![CDATA[Researchers may finally have discovered the cause of a debilitating virus in green turtles.]]></description>
			<content:encoded><![CDATA[Researchers may finally have discovered the cause of a debilitating virus in green turtles.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/solving-the-mystery-of-a-turtle-disease/3817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

