<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Asteroids</title>
	<atom:link href="http://www.sasca.com.au/category/asteroids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Asteroid Vesta Up Close: Photo</title>
		<link>http://www.sasca.com.au/asteroid-vesta-up-close-photo/6182/</link>
		<comments>http://www.sasca.com.au/asteroid-vesta-up-close-photo/6182/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:13:18 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://6dbc58d2-f709-4a4b-8fc3-5419c596c282</guid>
		<description><![CDATA[NASA has unveiled the first close-up image of the asteroid Vesta, the second largest body in the main asteroid belt located between Mars and Jupiter.]]></description>
			<content:encoded><![CDATA[NASA has unveiled the first close-up image of the asteroid Vesta, the second largest body in the main asteroid belt located between Mars and Jupiter.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/asteroid-vesta-up-close-photo/6182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8216;Second Sun&#8217; Boosting Asteroid Impacts</title>
		<link>http://www.sasca.com.au/no-second-sun-boosting-asteroid-impacts/6183/</link>
		<comments>http://www.sasca.com.au/no-second-sun-boosting-asteroid-impacts/6183/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:24:23 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Impact Craters]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Mystery]]></category>

		<guid isPermaLink="false">http://103ecfb3-699b-4366-a80d-25dcdc0813fe</guid>
		<description><![CDATA[The idea that there may be a stellar twin patrolling the outermost regions of the solar system, scattering Oort Cloud objects, may be the result of statistical error.]]></description>
			<content:encoded><![CDATA[The idea that there may be a stellar twin patrolling the outermost regions of the solar system, scattering Oort Cloud objects, may be the result of statistical error.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/no-second-sun-boosting-asteroid-impacts/6183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Asteroid Discovered Stalking Earth</title>
		<link>http://www.sasca.com.au/trojan-asteroid-discovered-stalking-earth/6144/</link>
		<comments>http://www.sasca.com.au/trojan-asteroid-discovered-stalking-earth/6144/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:37:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://a0dd03ef-4e34-478a-a6ea-1fd9d9e0c16b</guid>
		<description><![CDATA[For the first time, an asteroid sharing Earth's orbit around the sun has been detected.]]></description>
			<content:encoded><![CDATA[For the first time, an asteroid sharing Earth's orbit around the sun has been detected.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/trojan-asteroid-discovered-stalking-earth/6144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed! Dawn is Orbiting Asteroid Vesta</title>
		<link>http://www.sasca.com.au/confirmed-dawn-is-orbiting-asteroid-vesta/5980/</link>
		<comments>http://www.sasca.com.au/confirmed-dawn-is-orbiting-asteroid-vesta/5980/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:49:00 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroid Vesta]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Dwarf Planet Ceres]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Dawn Mission]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://d95fdd45-f5c2-46ee-b153-c1e0606b3024</guid>
		<description><![CDATA[Late on Saturday, NASA received welcome news from the asteroid belt: the Dawn spacecraft had been successfully captured by Vesta's gravity.]]></description>
			<content:encoded><![CDATA[Late on Saturday, NASA received welcome news from the asteroid belt: the Dawn spacecraft had been successfully captured by Vesta's gravity.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/confirmed-dawn-is-orbiting-asteroid-vesta/5980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years Ago, a Chunk of Mars Hit Egypt (and a Dog)</title>
		<link>http://www.sasca.com.au/100-years-ago-a-chunk-of-mars-hit-egypt-and-a-dog/5798/</link>
		<comments>http://www.sasca.com.au/100-years-ago-a-chunk-of-mars-hit-egypt-and-a-dog/5798/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:11:22 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Space]]></category>
		<category><![CDATA[Impact Craters]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Meteors]]></category>

		<guid isPermaLink="false">http://7020ce4c-53fc-4917-b191-d1c31d4241bd</guid>
		<description><![CDATA[On June 28, 1911, an explosion shook the Nakhla region of Alexandria in Egypt at 9 a.m. According to an eyewitness account, a dog perished in the resulting meteorite fall.]]></description>
			<content:encoded><![CDATA[On June 28, 1911, an explosion shook the Nakhla region of Alexandria in Egypt at 9 a.m. According to an eyewitness account, a dog perished in the resulting meteorite fall.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/100-years-ago-a-chunk-of-mars-hit-egypt-and-a-dog/5798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m Sad Asteroid 2011 MD Missed Earth</title>
		<link>http://www.sasca.com.au/why-im-sad-asteroid-2011-md-missed-earth/5780/</link>
		<comments>http://www.sasca.com.au/why-im-sad-asteroid-2011-md-missed-earth/5780/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:38:45 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>

		<guid isPermaLink="false">http://e312f66d-f8f9-4a31-81c1-1143353a2a7f</guid>
		<description><![CDATA[Oddly, everyone seems relieved that asteroid 2011 MD sailed harmlessly by; I, on the other hand, wish it had hit us. Yes, really.]]></description>
			<content:encoded><![CDATA[Oddly, everyone seems relieved that asteroid 2011 MD sailed harmlessly by; I, on the other hand, wish it had hit us. Yes, really.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/why-im-sad-asteroid-2011-md-missed-earth/5780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Photos of Incoming Asteroid 2011 MD</title>
		<link>http://www.sasca.com.au/first-photos-of-incoming-asteroid-2011-md/5771/</link>
		<comments>http://www.sasca.com.au/first-photos-of-incoming-asteroid-2011-md/5771/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:27:08 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://7b786b81-ce87-4e21-82ce-34d1cfef3fb2</guid>
		<description><![CDATA[As asteroid 2011 MD approaches, astronomers have been hard at work photographing the incoming space rock.]]></description>
			<content:encoded><![CDATA[As asteroid 2011 MD approaches, astronomers have been hard at work photographing the incoming space rock.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/first-photos-of-incoming-asteroid-2011-md/5771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Asteroid &#8217;2011 MD&#8217; Zips Past Earth : Animation</title>
		<link>http://www.sasca.com.au/when-asteroid-2011-md-zips-past-earth-animation/5763/</link>
		<comments>http://www.sasca.com.au/when-asteroid-2011-md-zips-past-earth-animation/5763/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:40:36 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Computer Simulation]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://3c5e469f-07e9-4ba4-9617-b712de3046cc</guid>
		<description><![CDATA[As these visualizations show, asteroid 2011 MD does battle with the Earth's gravitational field... and loses.]]></description>
			<content:encoded><![CDATA[As these visualizations show, asteroid 2011 MD does battle with the Earth's gravitational field... and loses.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/when-asteroid-2011-md-zips-past-earth-animation/5763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOMING! Asteroid to Narrowly Miss Earth on Monday</title>
		<link>http://www.sasca.com.au/incoming-asteroid-to-narrowly-miss-earth-on-monday/5753/</link>
		<comments>http://www.sasca.com.au/incoming-asteroid-to-narrowly-miss-earth-on-monday/5753/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:20:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Disaster Scenarios]]></category>
		<category><![CDATA[Disasters and Accidents]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Natural Disasters]]></category>

		<guid isPermaLink="false">http://e07f3b76-06a9-4162-ba3e-b15408b04575</guid>
		<description><![CDATA[Astronomer Mark Thompson reports on the large asteroid that will pass within 8,000 miles from Earth and why we were given such short notice.]]></description>
			<content:encoded><![CDATA[Astronomer Mark Thompson reports on the large asteroid that will pass within 8,000 miles from Earth and why we were given such short notice.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/incoming-asteroid-to-narrowly-miss-earth-on-monday/5753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayabusa Asteroid Probe Awarded World Record</title>
		<link>http://www.sasca.com.au/hayabusa-asteroid-probe-awarded-world-record/5721/</link>
		<comments>http://www.sasca.com.au/hayabusa-asteroid-probe-awarded-world-record/5721/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:28:45 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Technology]]></category>

		<guid isPermaLink="false">http://4de0d278-0e37-4b47-8c91-170a029b4595</guid>
		<description><![CDATA[A year after the mission came to an end, the Japanese Hayabusa mission is officially certified by Guinness World Records as the first spacecraft to return to Earth carrying material from an asteroid.]]></description>
			<content:encoded><![CDATA[A year after the mission came to an end, the Japanese Hayabusa mission is officially certified by Guinness World Records as the first spacecraft to return to Earth carrying material from an asteroid.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/hayabusa-asteroid-probe-awarded-world-record/5721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

