<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Aviation</title>
	<atom:link href="http://www.sasca.com.au/category/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shape-Shifting Plane to Aid Maritime Rescues</title>
		<link>http://www.sasca.com.au/shape-shifting-plane-to-aid-maritime-rescues/2458/</link>
		<comments>http://www.sasca.com.au/shape-shifting-plane-to-aid-maritime-rescues/2458/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:17:17 +0000</pubDate>
		<dc:creator>David Teeghman</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Safety and Prevention]]></category>

		<guid isPermaLink="false">addb4e42-c5a8-4682-8f27-313be0a00a3f</guid>
		<description><![CDATA[The new unmanned aircraft could cut the cost of maritime search-and-rescue missions and reduce risks to human lives.]]></description>
			<content:encoded><![CDATA[The new unmanned aircraft could cut the cost of maritime search-and-rescue missions and reduce risks to human lives.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/shape-shifting-plane-to-aid-maritime-rescues/2458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Black Box</title>
		<link>http://www.sasca.com.au/beyond-the-black-box/2366/</link>
		<comments>http://www.sasca.com.au/beyond-the-black-box/2366/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Disasters and Accidents]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engaged]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Oceania and Australia]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Polar Regions]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">e53921f1-02c2-4b33-a1bb-18808eae2321</guid>
		<description><![CDATA[Instead of storing flight data on board, aircraft could easily send the information in real time to the ground.]]></description>
			<content:encoded><![CDATA[Instead of storing flight data on board, aircraft could easily send the information in real time to the ground.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/beyond-the-black-box/2366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Will Virgin Galactic Fly?</title>
		<link>http://www.sasca.com.au/how-high-will-virgin-galactic-fly/2153/</link>
		<comments>http://www.sasca.com.au/how-high-will-virgin-galactic-fly/2153/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:16:36 +0000</pubDate>
		<dc:creator>Robert Lamb</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Private Spaceflight]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<category><![CDATA[Space Culture]]></category>

		<guid isPermaLink="false">27a8dec7-f36a-41a9-8b3f-4d9f8c81e454</guid>
		<description><![CDATA[Just how high can you get for $200,000? If you pony up the money to the good folks at Virgin Galactic, you'll reach an altitude of approximately 68 miles (110 kilometers) above the surface of the Earth. ]]></description>
			<content:encoded><![CDATA[Just how high can you get for $200,000? If you pony up the money to the good folks at Virgin Galactic, you'll reach an altitude of approximately 68 miles (110 kilometers) above the surface of the Earth. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/how-high-will-virgin-galactic-fly/2153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthrax-Killed Bison Spotted with Infrared Camera</title>
		<link>http://www.sasca.com.au/anthrax-killed-bison-spotted-with-infrared-camera/2088/</link>
		<comments>http://www.sasca.com.au/anthrax-killed-bison-spotted-with-infrared-camera/2088/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:02:34 +0000</pubDate>
		<dc:creator>Tracy Staedter</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Wildlife Conservation]]></category>

		<guid isPermaLink="false">b9a05b3c-b4c6-4cba-bc1b-5c33de0a4123</guid>
		<description><![CDATA[The technology allows wildlife managers to find dead bison hidden under thick brush and dispose of the carcass before it can pose a threat to other animals or humans. ]]></description>
			<content:encoded><![CDATA[The technology allows wildlife managers to find dead bison hidden under thick brush and dispose of the carcass before it can pose a threat to other animals or humans. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/anthrax-killed-bison-spotted-with-infrared-camera/2088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane Lands Like a Bird on a Wire</title>
		<link>http://www.sasca.com.au/plane-lands-like-a-bird-on-a-wire/2054/</link>
		<comments>http://www.sasca.com.au/plane-lands-like-a-bird-on-a-wire/2054/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:13:36 +0000</pubDate>
		<dc:creator>David Teeghman</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Flying Robots]]></category>

		<guid isPermaLink="false">0e16c7b0-d9e9-4a31-a4b8-e0b96b8b2b02</guid>
		<description><![CDATA[The design could allow robotic planes better maneuverability and the ability to recharge batteries by alighting on lines.]]></description>
			<content:encoded><![CDATA[The design could allow robotic planes better maneuverability and the ability to recharge batteries by alighting on lines.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/plane-lands-like-a-bird-on-a-wire/2054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Plane Takes Off in Historic Flight</title>
		<link>http://www.sasca.com.au/solar-plane-takes-off-in-historic-flight/1872/</link>
		<comments>http://www.sasca.com.au/solar-plane-takes-off-in-historic-flight/1872/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:15:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">820aabc6-8def-4b3b-b05c-1815208853f5</guid>
		<description><![CDATA[The Solar Impulse will attempt to demonstrate the value of solar energy by flying around the clock.]]></description>
			<content:encoded><![CDATA[The Solar Impulse will attempt to demonstrate the value of solar energy by flying around the clock.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/solar-plane-takes-off-in-historic-flight/1872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Car Gets FAA Approval</title>
		<link>http://www.sasca.com.au/flying-car-gets-faa-approval/1812/</link>
		<comments>http://www.sasca.com.au/flying-car-gets-faa-approval/1812/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:26:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Flies]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">ebd8cd3d-c29d-4b0c-bca1-0997d3c1be47</guid>
		<description><![CDATA[The Federal Aviation Administration has just removed a major hurdle from the path of a vehicle that may well be the first commercially viable flying car.  ]]></description>
			<content:encoded><![CDATA[The Federal Aviation Administration has just removed a major hurdle from the path of a vehicle that may well be the first commercially viable flying car.  ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/flying-car-gets-faa-approval/1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Surveys Oil Spill with Earthquake Aircraft</title>
		<link>http://www.sasca.com.au/nasa-surveys-oil-spill-with-earthquake-aircraft/1760/</link>
		<comments>http://www.sasca.com.au/nasa-surveys-oil-spill-with-earthquake-aircraft/1760/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:54:21 +0000</pubDate>
		<dc:creator>Lauren Effron</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Computer Simulation]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space Technology]]></category>
		<category><![CDATA[Spaceflight]]></category>

		<guid isPermaLink="false">e5b2a548-5ba4-46a3-8f81-be03fbf702f7</guid>
		<description><![CDATA[Earthquake surveillance technology that takes images of cracks and destruction after a quake on land could be the next line of defense for oil spill clean-up efforts in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[Earthquake surveillance technology that takes images of cracks and destruction after a quake on land could be the next line of defense for oil spill clean-up efforts in the Gulf of Mexico.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/nasa-surveys-oil-spill-with-earthquake-aircraft/1760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Wind Turbines Lift Off</title>
		<link>http://www.sasca.com.au/airborne-wind-turbines-lift-off/1592/</link>
		<comments>http://www.sasca.com.au/airborne-wind-turbines-lift-off/1592/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:36:25 +0000</pubDate>
		<dc:creator>Alyssa Danigelis</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">d0f9285c-3bc3-48a2-8d48-609abc445a8e</guid>
		<description><![CDATA[At high altitudes, global winds have an estimated potential of 800 terawatts. ]]></description>
			<content:encoded><![CDATA[At high altitudes, global winds have an estimated potential of 800 terawatts. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/airborne-wind-turbines-lift-off/1592/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recycle an Airport</title>
		<link>http://www.sasca.com.au/how-to-recycle-an-airport/1570/</link>
		<comments>http://www.sasca.com.au/how-to-recycle-an-airport/1570/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:04:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[World War 2]]></category>

		<guid isPermaLink="false">767b2ea9-0e0d-401a-bfa6-7611459d4475</guid>
		<description><![CDATA[Germany's Templehof was decommissioned in 2008 and is slated to host a sustainable mobility event 2011.]]></description>
			<content:encoded><![CDATA[Germany's Templehof was decommissioned in 2008 and is slated to host a sustainable mobility event 2011.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/how-to-recycle-an-airport/1570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
