<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Galaxies</title>
	<atom:link href="http://www.sasca.com.au/category/galaxies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Large Magellanic Cloud is a Bit of a Bully</title>
		<link>http://www.sasca.com.au/the-large-magellanic-cloud-is-a-bit-of-a-bully/6097/</link>
		<comments>http://www.sasca.com.au/the-large-magellanic-cloud-is-a-bit-of-a-bully/6097/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:39:54 +0000</pubDate>
		<dc:creator>Jennifer Ouellette</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stellar Phenomena]]></category>

		<guid isPermaLink="false">http://5e45215f-e5c6-47de-bf57-a1a3def4121f</guid>
		<description><![CDATA[It looks like the Large Magellanic Cloud (LMC) has been poaching stars from its smaller sibling, the Small Magellanic Cloud (SMC). Bad LMC!]]></description>
			<content:encoded><![CDATA[It looks like the Large Magellanic Cloud (LMC) has been poaching stars from its smaller sibling, the Small Magellanic Cloud (SMC). Bad LMC!]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/the-large-magellanic-cloud-is-a-bit-of-a-bully/6097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eroding NASA Science: Space Telescope Scrapped?</title>
		<link>http://www.sasca.com.au/eroding-nasa-science-space-telescope-scrapped/5875/</link>
		<comments>http://www.sasca.com.au/eroding-nasa-science-space-telescope-scrapped/5875/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:13:11 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Space Culture]]></category>
		<category><![CDATA[Space Politics]]></category>
		<category><![CDATA[Space Technology]]></category>
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://37aae2b7-2371-4b25-947b-64d6c4be26e9</guid>
		<description><![CDATA[After months of James Webb Space Telescope mismanagement accusations, a U.S. House subcommittee has recommended the $6.5 billion project's cancellation.]]></description>
			<content:encoded><![CDATA[After months of James Webb Space Telescope mismanagement accusations, a U.S. House subcommittee has recommended the $6.5 billion project's cancellation.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/eroding-nasa-science-space-telescope-scrapped/5875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 105 Galaxy: &#8216;I&#8217;m Not Dead Yet!&#8217;</title>
		<link>http://www.sasca.com.au/messier-105-galaxy-im-not-dead-yet/5785/</link>
		<comments>http://www.sasca.com.au/messier-105-galaxy-im-not-dead-yet/5785/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:19:46 +0000</pubDate>
		<dc:creator>Jennifer Ouellette</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Stellar Physics]]></category>

		<guid isPermaLink="false">http://d2b63a31-29b2-4bdc-97c8-df5678cf4f51</guid>
		<description><![CDATA[Who says old galaxies don't have kick left in them?]]></description>
			<content:encoded><![CDATA[Who says old galaxies don't have kick left in them?]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/messier-105-galaxy-im-not-dead-yet/5785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star SOS Detected From Space</title>
		<link>http://www.sasca.com.au/star-sos-detected-from-space/5691/</link>
		<comments>http://www.sasca.com.au/star-sos-detected-from-space/5691/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Pulsars]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://f78429f1-34d7-47f1-adad-b29fd628860d</guid>
		<description><![CDATA[Astronomers pick up a mayday call from a star being ripped apart by a black hole 3.8 billion light-years from Earth.  ]]></description>
			<content:encoded><![CDATA[Astronomers pick up a mayday call from a star being ripped apart by a black hole 3.8 billion light-years from Earth.  ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/star-sos-detected-from-space/5691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Black Holes Lurk at Edge of the Universe</title>
		<link>http://www.sasca.com.au/hungry-black-holes-lurk-at-edge-of-the-universe/5667/</link>
		<comments>http://www.sasca.com.au/hungry-black-holes-lurk-at-edge-of-the-universe/5667/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:03:49 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Chandra X-Ray Observatory]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Quasars]]></category>
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://23d5e8dd-f8cb-477a-a3fd-139d8d38cbcb</guid>
		<description><![CDATA[13 billion light-years away, at the very edge of our observable universe, supermassive black holes lurk inside their galactic hosts, feeding.]]></description>
			<content:encoded><![CDATA[13 billion light-years away, at the very edge of our observable universe, supermassive black holes lurk inside their galactic hosts, feeding.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/hungry-black-holes-lurk-at-edge-of-the-universe/5667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through The Wormhole: Where&#8217;s the Cosmic &#8216;Edge&#8217;?</title>
		<link>http://www.sasca.com.au/through-the-wormhole-wheres-the-cosmic-edge/5669/</link>
		<comments>http://www.sasca.com.au/through-the-wormhole-wheres-the-cosmic-edge/5669/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:15:35 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[String Theory]]></category>

		<guid isPermaLink="false">http://50affc6b-81db-411c-b286-ed84ecd76a05</guid>
		<description><![CDATA[Tonight at 10 p.m. E/P on Science Channel, Morgan Freeman will explore the furthest-most reaches of the Universe. Find out what he discovers.]]></description>
			<content:encoded><![CDATA[Tonight at 10 p.m. E/P on Science Channel, Morgan Freeman will explore the furthest-most reaches of the Universe. Find out what he discovers.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/through-the-wormhole-wheres-the-cosmic-edge/5669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Helps Astronomers Zero-In on M51 Supernova</title>
		<link>http://www.sasca.com.au/twitter-helps-astronomers-zero-in-on-m51-supernova/5553/</link>
		<comments>http://www.sasca.com.au/twitter-helps-astronomers-zero-in-on-m51-supernova/5553/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:54:37 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Stellar Phenomena]]></category>
		<category><![CDATA[Stellar Physics]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://28d5c40f-1741-4808-b4db-fb9373f28ccf</guid>
		<description><![CDATA[Q: What do you get when you combine a supernova, Twitter and a bit of luck? A: A night in Hawai'i astronomer Alex Filippenko will never forget.]]></description>
			<content:encoded><![CDATA[Q: What do you get when you combine a supernova, Twitter and a bit of luck? A: A night in Hawai'i astronomer Alex Filippenko will never forget.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/twitter-helps-astronomers-zero-in-on-m51-supernova/5553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Galaxy Map Reveals Cosmic Neighborhood</title>
		<link>http://www.sasca.com.au/3-d-galaxy-map-reveals-cosmic-neighborhood/5472/</link>
		<comments>http://www.sasca.com.au/3-d-galaxy-map-reveals-cosmic-neighborhood/5472/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:30:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://75706ee6-b23b-403d-b676-f97508bb9279</guid>
		<description><![CDATA[A new 3-D map of our corner of the universe includes 45,000 galaxies within about 380 million light-years from Earth.]]></description>
			<content:encoded><![CDATA[A new 3-D map of our corner of the universe includes 45,000 galaxies within about 380 million light-years from Earth.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/3-d-galaxy-map-reveals-cosmic-neighborhood/5472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Learn a Star&#8217;s (and Its Planets&#8217;) Age</title>
		<link>http://www.sasca.com.au/how-to-learn-a-stars-and-its-planets-age/5386/</link>
		<comments>http://www.sasca.com.au/how-to-learn-a-stars-and-its-planets-age/5386/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:15:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Space Telescopes]]></category>

		<guid isPermaLink="false">http://25103d12-111e-44c7-9e29-ed7fe8c530a7</guid>
		<description><![CDATA[A star's rotation slows with time, research shows, giving scientists a clock to understand its age.]]></description>
			<content:encoded><![CDATA[A star's rotation slows with time, research shows, giving scientists a clock to understand its age.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/how-to-learn-a-stars-and-its-planets-age/5386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way Has Rare Symmetry</title>
		<link>http://www.sasca.com.au/milky-way-has-rare-symmetry/5368/</link>
		<comments>http://www.sasca.com.au/milky-way-has-rare-symmetry/5368/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:35:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://4d7f5586-7b6b-44c8-92b0-18951e96016d</guid>
		<description><![CDATA[The galaxy is a rare beauty: One half of the Milky Way is essentially the mirror image of the other.]]></description>
			<content:encoded><![CDATA[The galaxy is a rare beauty: One half of the Milky Way is essentially the mirror image of the other.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/milky-way-has-rare-symmetry/5368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

