<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Geology</title>
	<atom:link href="http://www.sasca.com.au/category/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Where Humans Learned to Walk</title>
		<link>http://www.sasca.com.au/where-humans-learned-to-walk/6265/</link>
		<comments>http://www.sasca.com.au/where-humans-learned-to-walk/6265/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:52:56 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://afb78f26-66ed-4abe-9166-1deb6b0be798</guid>
		<description><![CDATA[An analysis of fossil soils indicates grasslands dominated East Africa for 7.4 million years.]]></description>
			<content:encoded><![CDATA[An analysis of fossil soils indicates grasslands dominated East Africa for 7.4 million years.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/where-humans-learned-to-walk/6265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Humans Learned to Walk</title>
		<link>http://www.sasca.com.au/where-humans-learned-to-walk-2/6266/</link>
		<comments>http://www.sasca.com.au/where-humans-learned-to-walk-2/6266/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:52:56 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://afb78f26-66ed-4abe-9166-1deb6b0be798</guid>
		<description><![CDATA[An analysis of fossil soils indicates grasslands dominated East Africa for 7.4 million years.]]></description>
			<content:encoded><![CDATA[An analysis of fossil soils indicates grasslands dominated East Africa for 7.4 million years.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/where-humans-learned-to-walk-2/6266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica: A &#8216;Scary&#8217; Source for Rising Seas</title>
		<link>http://www.sasca.com.au/antarctica-a-scary-source-for-rising-seas/6137/</link>
		<comments>http://www.sasca.com.au/antarctica-a-scary-source-for-rising-seas/6137/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:08:20 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://66d9e2e6-d20d-42aa-8310-ecb881bc32f4</guid>
		<description><![CDATA[A new study of ocean sediments indicates West Antarctica as well as Greenland must have contributed to oceans that were 15 to 20 feet higher than their current levels.]]></description>
			<content:encoded><![CDATA[A new study of ocean sediments indicates West Antarctica as well as Greenland must have contributed to oceans that were 15 to 20 feet higher than their current levels.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/antarctica-a-scary-source-for-rising-seas/6137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Dirt on Dust</title>
		<link>http://www.sasca.com.au/getting-the-dirt-on-dust/6033/</link>
		<comments>http://www.sasca.com.au/getting-the-dirt-on-dust/6033/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:49:25 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://8762d403-d806-4f3a-998b-5ea14c724411</guid>
		<description><![CDATA[Airborne dust has so many different influences on basic Earth processes large and small that no single science has a clear understanding of it.]]></description>
			<content:encoded><![CDATA[Airborne dust has so many different influences on basic Earth processes large and small that no single science has a clear understanding of it.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/getting-the-dirt-on-dust/6033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Everest Teen Breaks Youngest Seven Summits Record</title>
		<link>http://www.sasca.com.au/with-everest-teen-breaks-youngest-seven-summits-record/5463/</link>
		<comments>http://www.sasca.com.au/with-everest-teen-breaks-youngest-seven-summits-record/5463/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:09:09 +0000</pubDate>
		<dc:creator>Christina Reed</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Mountains]]></category>

		<guid isPermaLink="false">http://c6bfc437-3ded-42fd-8d83-a0ebf0152fa5</guid>
		<description><![CDATA[A teenager from Britain breaks the world record for the youngest to complete the Seven Summits challenge.]]></description>
			<content:encoded><![CDATA[A teenager from Britain breaks the world record for the youngest to complete the Seven Summits challenge.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/with-everest-teen-breaks-youngest-seven-summits-record/5463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrails Over Buckingham As Ash Continues</title>
		<link>http://www.sasca.com.au/contrails-over-buckingham-as-ash-continues/5406/</link>
		<comments>http://www.sasca.com.au/contrails-over-buckingham-as-ash-continues/5406/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:12:24 +0000</pubDate>
		<dc:creator>Christina Reed</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Volcanic Eruptions]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://8edcb7b6-7854-493b-bcc7-e2b26d2bef6c</guid>
		<description><![CDATA[A new threshold for flying around volcanic ash plumes will lead to less delays and cancellations during the current Icelandic eruption.]]></description>
			<content:encoded><![CDATA[A new threshold for flying around volcanic ash plumes will lead to less delays and cancellations during the current Icelandic eruption.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/contrails-over-buckingham-as-ash-continues/5406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain in U.S. Carrying Traces of Japan Radioactivity</title>
		<link>http://www.sasca.com.au/rain-in-u-s-carrying-traces-of-japan-radioactivity/4704/</link>
		<comments>http://www.sasca.com.au/rain-in-u-s-carrying-traces-of-japan-radioactivity/4704/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:04:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://6d29242a-3c62-49a0-bf17-9b936653c77f</guid>
		<description><![CDATA[The levels detected are about one-tenth that of natural background radiation, experts estimate.]]></description>
			<content:encoded><![CDATA[The levels detected are about one-tenth that of natural background radiation, experts estimate.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/rain-in-u-s-carrying-traces-of-japan-radioactivity/4704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Frequent 40 Million Years Ago</title>
		<link>http://www.sasca.com.au/climate-change-frequent-40-million-years-ago/4595/</link>
		<comments>http://www.sasca.com.au/climate-change-frequent-40-million-years-ago/4595/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:07:38 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://811b53d2-65bb-46eb-b7b1-bd8c2bec1aee</guid>
		<description><![CDATA[Paleoclimate scientists have found similar trends in warming, like the current expected trend due to human-induced carbon emissions, that took thousands of years for Earth to recover from.   ]]></description>
			<content:encoded><![CDATA[Paleoclimate scientists have found similar trends in warming, like the current expected trend due to human-induced carbon emissions, that took thousands of years for Earth to recover from.   ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/climate-change-frequent-40-million-years-ago/4595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Frequent 40 Million Years Ago</title>
		<link>http://www.sasca.com.au/climate-change-frequent-40-million-years-ago/4596/</link>
		<comments>http://www.sasca.com.au/climate-change-frequent-40-million-years-ago/4596/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:07:38 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://811b53d2-65bb-46eb-b7b1-bd8c2bec1aee</guid>
		<description><![CDATA[Paleoclimate scientists have found similar trends in warming, like the current expected trend due to human-induced carbon emissions, that took thousands of years for Earth to recover from.   ]]></description>
			<content:encoded><![CDATA[Paleoclimate scientists have found similar trends in warming, like the current expected trend due to human-induced carbon emissions, that took thousands of years for Earth to recover from.   ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/climate-change-frequent-40-million-years-ago/4596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies May Have Been Formed by Giant Sucking</title>
		<link>http://www.sasca.com.au/rockies-may-have-been-formed-by-giant-sucking/4407/</link>
		<comments>http://www.sasca.com.au/rockies-may-have-been-formed-by-giant-sucking/4407/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:50:00 +0000</pubDate>
		<dc:creator>Jessica Marshall</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://5c3b902d-e755-4e1d-bfcc-993f7d2107fb</guid>
		<description><![CDATA[A surprising mechanism may have thrust the famous mountain range skywards.]]></description>
			<content:encoded><![CDATA[A surprising mechanism may have thrust the famous mountain range skywards.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/rockies-may-have-been-formed-by-giant-sucking/4407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

