<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Health and Illness</title>
	<atom:link href="http://www.sasca.com.au/category/health-and-illness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mozambique Vaccinates to Reduce Measles Deaths</title>
		<link>http://www.sasca.com.au/mozambique-vaccinates-to-reduce-measles-deaths/5377/</link>
		<comments>http://www.sasca.com.au/mozambique-vaccinates-to-reduce-measles-deaths/5377/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:50:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://dff09c24-e25e-4ee8-bb3d-1182dd62fa61</guid>
		<description><![CDATA[Over the next five days, the African nation will vaccinate 3.6 million children in a bid to reduce measles deaths by 98 percent.]]></description>
			<content:encoded><![CDATA[Over the next five days, the African nation will vaccinate 3.6 million children in a bid to reduce measles deaths by 98 percent.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/mozambique-vaccinates-to-reduce-measles-deaths/5377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Products Loaded With Toxins</title>
		<link>http://www.sasca.com.au/baby-products-loaded-with-toxins/5311/</link>
		<comments>http://www.sasca.com.au/baby-products-loaded-with-toxins/5311/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:48:00 +0000</pubDate>
		<dc:creator>Emily Sohn</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Baby Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Infant Health]]></category>

		<guid isPermaLink="false">http://ab3abee7-9d9d-465d-b1ed-dee95be40115</guid>
		<description><![CDATA[Flame retardant chemicals, some of which are probable carcinogens, turned up in car seats, nursing pillows and more.]]></description>
			<content:encoded><![CDATA[Flame retardant chemicals, some of which are probable carcinogens, turned up in car seats, nursing pillows and more.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/baby-products-loaded-with-toxins/5311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Linked to Lower Blood Pressure</title>
		<link>http://www.sasca.com.au/higher-education-linked-to-lower-blood-pressure/4314/</link>
		<comments>http://www.sasca.com.au/higher-education-linked-to-lower-blood-pressure/4314/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:46:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://ee9d6f67-b292-4b9d-81f0-b84e47d4827d</guid>
		<description><![CDATA[The finding could help explain the often observed association among people in developed countries.]]></description>
			<content:encoded><![CDATA[The finding could help explain the often observed association among people in developed countries.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/higher-education-linked-to-lower-blood-pressure/4314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scan Can Tell if You&#8217;ll Quit Smoking</title>
		<link>http://www.sasca.com.au/brain-scan-can-tell-if-youll-quit-smoking/3948/</link>
		<comments>http://www.sasca.com.au/brain-scan-can-tell-if-youll-quit-smoking/3948/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:40:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Brain and Central Nervous System]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>

		<guid isPermaLink="false">http://7a82eb58-32dc-4b6c-b7ba-01705477d079</guid>
		<description><![CDATA[Did you plan to quit smoking this year? Are you really going to?]]></description>
			<content:encoded><![CDATA[Did you plan to quit smoking this year? Are you really going to?]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/brain-scan-can-tell-if-youll-quit-smoking/3948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Are E-Cigarettes?</title>
		<link>http://www.sasca.com.au/how-safe-are-e-cigarettes/3919/</link>
		<comments>http://www.sasca.com.au/how-safe-are-e-cigarettes/3919/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:00:00 +0000</pubDate>
		<dc:creator>Emily Sohn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://1a841e00-d580-49b1-8839-3a1c81324eeb</guid>
		<description><![CDATA[E-cigarettes may offer a relatively safe way to help smokers quit, but the health effects are still unknown.]]></description>
			<content:encoded><![CDATA[E-cigarettes may offer a relatively safe way to help smokers quit, but the health effects are still unknown.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/how-safe-are-e-cigarettes/3919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Life Span Gains Shrinking</title>
		<link>http://www.sasca.com.au/american-life-span-gains-shrinking/3901/</link>
		<comments>http://www.sasca.com.au/american-life-span-gains-shrinking/3901/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:01:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Healthcare System]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://b0c8977b-a847-427d-92ee-5ac3301d4ea5</guid>
		<description><![CDATA[Life expectancy is still rising, but not nearly at the same pace as other wealthy nations due to high rates of smoking and obesity.]]></description>
			<content:encoded><![CDATA[Life expectancy is still rising, but not nearly at the same pace as other wealthy nations due to high rates of smoking and obesity.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/american-life-span-gains-shrinking/3901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopin Suffered From Epilepsy: Report</title>
		<link>http://www.sasca.com.au/chopin-suffered-from-epilepsy-report/3886/</link>
		<comments>http://www.sasca.com.au/chopin-suffered-from-epilepsy-report/3886/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:35:00 +0000</pubDate>
		<dc:creator>Emily Sohn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://72edc890-0ff6-4701-b4f3-eb0c55224f75</guid>
		<description><![CDATA[The diagnosis could explain some of the health woes that plagued the gifted musician during his brief life.]]></description>
			<content:encoded><![CDATA[The diagnosis could explain some of the health woes that plagued the gifted musician during his brief life.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/chopin-suffered-from-epilepsy-report/3886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Causes Gene Damage in Minutes</title>
		<link>http://www.sasca.com.au/smoking-causes-gene-damage-in-minutes/3796/</link>
		<comments>http://www.sasca.com.au/smoking-causes-gene-damage-in-minutes/3796/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:40:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://af4ef17d-2c85-4754-aac0-01cdcdb49186</guid>
		<description><![CDATA[New findings should serve as a "stark warning" to those considering taking up cigarette smoking, say scientists.]]></description>
			<content:encoded><![CDATA[New findings should serve as a "stark warning" to those considering taking up cigarette smoking, say scientists.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/smoking-causes-gene-damage-in-minutes/3796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar&#8217;s Power Over Humans Traced</title>
		<link>http://www.sasca.com.au/sugars-power-over-humans-traced/2560/</link>
		<comments>http://www.sasca.com.au/sugars-power-over-humans-traced/2560/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Emily Sohn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Unwrapped]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>

		<guid isPermaLink="false">http://6e4c84d5-7f87-43cd-ad92-99664128b9aa</guid>
		<description><![CDATA[Sugar may be a rich source of empty calories, but there's more to the story.]]></description>
			<content:encoded><![CDATA[Sugar may be a rich source of empty calories, but there's more to the story.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/sugars-power-over-humans-traced/2560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children at Greatest Risk From Oil Spill</title>
		<link>http://www.sasca.com.au/children-at-greatest-risk-from-oil-spill/1732/</link>
		<comments>http://www.sasca.com.au/children-at-greatest-risk-from-oil-spill/1732/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:51:00 +0000</pubDate>
		<dc:creator>Larry O'Hanlon</dc:creator>
				<category><![CDATA[Baby Health]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Illness]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://23abf00b-cf7d-4dcc-9dc7-ca5c870d6b21</guid>
		<description><![CDATA[Children live and breathe closer to the ground where toxics from the Gulf oil spill are more concentrated.]]></description>
			<content:encoded><![CDATA[Children live and breathe closer to the ground where toxics from the Gulf oil spill are more concentrated.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/children-at-greatest-risk-from-oil-spill/1732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

