<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Meetings</title>
	<atom:link href="http://www.sasca.com.au/category/meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is the Sun About to Fizz Out?</title>
		<link>http://www.sasca.com.au/is-the-sun-about-to-fizz-out/5657/</link>
		<comments>http://www.sasca.com.au/is-the-sun-about-to-fizz-out/5657/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:40:54 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stellar Phenomena]]></category>
		<category><![CDATA[Stellar Physics]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://25f81f14-a933-495b-81f8-c6dcf0ec692b</guid>
		<description><![CDATA[The sun is changing, but scientists aren't sure why.]]></description>
			<content:encoded><![CDATA[The sun is changing, but scientists aren't sure why.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/is-the-sun-about-to-fizz-out/5657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler&#8217;s Insight to Physical Nature of Planetary Systems</title>
		<link>http://www.sasca.com.au/keplers-insight-to-physical-nature-of-planetary-systems/5401/</link>
		<comments>http://www.sasca.com.au/keplers-insight-to-physical-nature-of-planetary-systems/5401/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:30:06 +0000</pubDate>
		<dc:creator>Ray Villard</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Kepler Mission]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://487e0733-ca52-4460-9c09-76b21a53778c</guid>
		<description><![CDATA[Of the170 multiple-planet systems of two or more planets found so far by Kepler, many have remarkably flat orbits.]]></description>
			<content:encoded><![CDATA[Of the170 multiple-planet systems of two or more planets found so far by Kepler, many have remarkably flat orbits.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/keplers-insight-to-physical-nature-of-planetary-systems/5401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawking: Surprise! There&#8217;s No Heaven</title>
		<link>http://www.sasca.com.au/hawking-surprise-theres-no-heaven/5318/</link>
		<comments>http://www.sasca.com.au/hawking-surprise-theres-no-heaven/5318/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:22:56 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://74113032-2f52-4b28-81b1-923a655b0200</guid>
		<description><![CDATA[Death, according to Hawking, is even more of a drag than we thought.]]></description>
			<content:encoded><![CDATA[Death, according to Hawking, is even more of a drag than we thought.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/hawking-surprise-theres-no-heaven/5318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Controlled Laptop and &#8216;Telepresence&#8217; Robot Debut</title>
		<link>http://www.sasca.com.au/eye-controlled-laptop-and-telepresence-robot-debut/4364/</link>
		<comments>http://www.sasca.com.au/eye-controlled-laptop-and-telepresence-robot-debut/4364/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:56:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Car Safety]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://c38edb6d-bb96-4b02-b3a3-6fc25942a891</guid>
		<description><![CDATA[The future is here at CeBIT, the world’s top tech fair in Hanover, Germany. ]]></description>
			<content:encoded><![CDATA[The future is here at CeBIT, the world’s top tech fair in Hanover, Germany. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/eye-controlled-laptop-and-telepresence-robot-debut/4364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way Stuffed with 50 Billion Alien Worlds</title>
		<link>http://www.sasca.com.au/milky-way-stuffed-with-50-billion-alien-worlds/4206/</link>
		<comments>http://www.sasca.com.au/milky-way-stuffed-with-50-billion-alien-worlds/4206/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:17:40 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Alien Life]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Extrasolar Planets]]></category>
		<category><![CDATA[Kepler Mission]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://fb0eafd8-9798-44c2-bbfa-f9cc42cc1b91</guid>
		<description><![CDATA[Using Kepler observations, an estimate of the number of exoplanets populating our galaxy has been made.]]></description>
			<content:encoded><![CDATA[Using Kepler observations, an estimate of the number of exoplanets populating our galaxy has been made.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/milky-way-stuffed-with-50-billion-alien-worlds/4206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED-X Caltech Pays Tribute to Feynman</title>
		<link>http://www.sasca.com.au/ted-x-caltech-pays-tribute-to-feynman/3820/</link>
		<comments>http://www.sasca.com.au/ted-x-caltech-pays-tribute-to-feynman/3820/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:40:10 +0000</pubDate>
		<dc:creator>Jennifer Ouellette</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Particle Physics]]></category>
		<category><![CDATA[Quantum Physics]]></category>

		<guid isPermaLink="false">http://6d613701-551d-493d-9d64-01a5bfb6a35e</guid>
		<description><![CDATA[At a recent Caltech conference, there was a celebration of the human urge to explore our world and find things out. There were also bongos.]]></description>
			<content:encoded><![CDATA[At a recent Caltech conference, there was a celebration of the human urge to explore our world and find things out. There were also bongos.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/ted-x-caltech-pays-tribute-to-feynman/3820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFOs Spying on Our Nukes, Airmen Claim</title>
		<link>http://www.sasca.com.au/ufos-spying-on-our-nukes-airmen-claim/2735/</link>
		<comments>http://www.sasca.com.au/ufos-spying-on-our-nukes-airmen-claim/2735/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:51:56 +0000</pubDate>
		<dc:creator>Jorge Ribas</dc:creator>
				<category><![CDATA[Alien Life]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://7ff10c2f-5738-4475-9cc9-ca07b48dfee2</guid>
		<description><![CDATA[Glowing red orbs dripping molten metal, giant cigar-shaped objects, and fully illuminated discs are among the descriptions of the unidentified flying objects that have been seen hovering over nuclear weapon sites for the last 65 years. These seemingly sci-fi tales ...]]></description>
			<content:encoded><![CDATA[Glowing red orbs dripping molten metal, giant cigar-shaped objects, and fully illuminated discs are among the descriptions of the unidentified flying objects that have been seen hovering over nuclear weapon sites for the last 65 years. These seemingly sci-fi tales ...]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/ufos-spying-on-our-nukes-airmen-claim/2735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up and Smell the Science, Hollywood!</title>
		<link>http://www.sasca.com.au/wake-up-and-smell-the-science-hollywood/288/</link>
		<comments>http://www.sasca.com.au/wake-up-and-smell-the-science-hollywood/288/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:37:20 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[2012 Phenomenon]]></category>
		<category><![CDATA[Alien Life]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://86bd3d7a-e83a-47a2-bd40-5ac5d24026b5</guid>
		<description><![CDATA[The cast of The Core, looking baffled by bad science. Neutrinos? You're going to kill the Earth using... neutrinos?! That was the thought echoing through my brain during the November 2009 screening of Roland Emmerich's disaster orgy, 2012. However, I ...]]></description>
			<content:encoded><![CDATA[The cast of The Core, looking baffled by bad science. Neutrinos? You're going to kill the Earth using... neutrinos?! That was the thought echoing through my brain during the November 2009 screening of Roland Emmerich's disaster orgy, 2012. However, I ...]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/wake-up-and-smell-the-science-hollywood/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

