<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Meteorites</title>
	<atom:link href="http://www.sasca.com.au/category/meteorites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>No &#8216;Second Sun&#8217; Boosting Asteroid Impacts</title>
		<link>http://www.sasca.com.au/no-second-sun-boosting-asteroid-impacts/6183/</link>
		<comments>http://www.sasca.com.au/no-second-sun-boosting-asteroid-impacts/6183/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:24:23 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Impact Craters]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Mystery]]></category>

		<guid isPermaLink="false">http://103ecfb3-699b-4366-a80d-25dcdc0813fe</guid>
		<description><![CDATA[The idea that there may be a stellar twin patrolling the outermost regions of the solar system, scattering Oort Cloud objects, may be the result of statistical error.]]></description>
			<content:encoded><![CDATA[The idea that there may be a stellar twin patrolling the outermost regions of the solar system, scattering Oort Cloud objects, may be the result of statistical error.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/no-second-sun-boosting-asteroid-impacts/6183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triceratops Was Last Dinosaur Standing</title>
		<link>http://www.sasca.com.au/triceratops-was-last-dinosaur-standing/5945/</link>
		<comments>http://www.sasca.com.au/triceratops-was-last-dinosaur-standing/5945/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:00:00 +0000</pubDate>
		<dc:creator>Jennifer Viegas</dc:creator>
				<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Mass Extinction]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Mummies]]></category>
		<category><![CDATA[Tyrannosaurus]]></category>

		<guid isPermaLink="false">http://b0b5b4f6-f9fb-4c2b-81f6-9aa46d7d3495</guid>
		<description><![CDATA[The 65 million-year-old find suggests a meteor may have wiped out the dinosaurs in a sudden catastrophic event.]]></description>
			<content:encoded><![CDATA[The 65 million-year-old find suggests a meteor may have wiped out the dinosaurs in a sudden catastrophic event.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/triceratops-was-last-dinosaur-standing/5945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Turtle Survived What Dinosaurs Couldn&#8217;t</title>
		<link>http://www.sasca.com.au/tough-turtle-survived-what-dinosaurs-couldnt/5903/</link>
		<comments>http://www.sasca.com.au/tough-turtle-survived-what-dinosaurs-couldnt/5903/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:00:00 +0000</pubDate>
		<dc:creator>Jennifer Viegas</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Turtles]]></category>

		<guid isPermaLink="false">http://95a1ea96-2522-49e8-bed2-265c76d45081</guid>
		<description><![CDATA[The hearty river turtle outlived the meteor that killed off dinosaurs. ]]></description>
			<content:encoded><![CDATA[The hearty river turtle outlived the meteor that killed off dinosaurs. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/tough-turtle-survived-what-dinosaurs-couldnt/5903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years Ago, a Chunk of Mars Hit Egypt (and a Dog)</title>
		<link>http://www.sasca.com.au/100-years-ago-a-chunk-of-mars-hit-egypt-and-a-dog/5798/</link>
		<comments>http://www.sasca.com.au/100-years-ago-a-chunk-of-mars-hit-egypt-and-a-dog/5798/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:11:22 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Space]]></category>
		<category><![CDATA[Impact Craters]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Meteors]]></category>

		<guid isPermaLink="false">http://7020ce4c-53fc-4917-b191-d1c31d4241bd</guid>
		<description><![CDATA[On June 28, 1911, an explosion shook the Nakhla region of Alexandria in Egypt at 9 a.m. According to an eyewitness account, a dog perished in the resulting meteorite fall.]]></description>
			<content:encoded><![CDATA[On June 28, 1911, an explosion shook the Nakhla region of Alexandria in Egypt at 9 a.m. According to an eyewitness account, a dog perished in the resulting meteorite fall.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/100-years-ago-a-chunk-of-mars-hit-egypt-and-a-dog/5798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOMING! Asteroid to Narrowly Miss Earth on Monday</title>
		<link>http://www.sasca.com.au/incoming-asteroid-to-narrowly-miss-earth-on-monday/5753/</link>
		<comments>http://www.sasca.com.au/incoming-asteroid-to-narrowly-miss-earth-on-monday/5753/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:20:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Disaster Scenarios]]></category>
		<category><![CDATA[Disasters and Accidents]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Natural Disasters]]></category>

		<guid isPermaLink="false">http://e07f3b76-06a9-4162-ba3e-b15408b04575</guid>
		<description><![CDATA[Astronomer Mark Thompson reports on the large asteroid that will pass within 8,000 miles from Earth and why we were given such short notice.]]></description>
			<content:encoded><![CDATA[Astronomer Mark Thompson reports on the large asteroid that will pass within 8,000 miles from Earth and why we were given such short notice.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/incoming-asteroid-to-narrowly-miss-earth-on-monday/5753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Hit by Cosmic Buckshot, Again</title>
		<link>http://www.sasca.com.au/mars-hit-by-cosmic-buckshot-again/5645/</link>
		<comments>http://www.sasca.com.au/mars-hit-by-cosmic-buckshot-again/5645/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:24:34 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellites]]></category>

		<guid isPermaLink="false">http://0a0c7f0b-b886-48eb-a7e9-610b59846ebd</guid>
		<description><![CDATA[The HiRISE camera on board a NASA satellite orbiting Mars has spotted a recent series of meteorite impacts on the Martian surface, a stark reminder of the dangers that face future Mars colonies.]]></description>
			<content:encoded><![CDATA[The HiRISE camera on board a NASA satellite orbiting Mars has spotted a recent series of meteorite impacts on the Martian surface, a stark reminder of the dangers that face future Mars colonies.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/mars-hit-by-cosmic-buckshot-again/5645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Encounters Next on NASA&#8217;s Itinerary</title>
		<link>http://www.sasca.com.au/asteroid-encounters-next-on-nasas-itinerary/5459/</link>
		<comments>http://www.sasca.com.au/asteroid-encounters-next-on-nasas-itinerary/5459/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:45:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://eb45a8fa-2039-45cb-93ae-a75ff95b2581</guid>
		<description><![CDATA[Though chosen for its scientific allure, the mission will moonlight as a flight test for future human expeditions.]]></description>
			<content:encoded><![CDATA[Though chosen for its scientific allure, the mission will moonlight as a flight test for future human expeditions.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/asteroid-encounters-next-on-nasas-itinerary/5459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Moon as Wet as Earth</title>
		<link>http://www.sasca.com.au/inner-moon-as-wet-as-earth/5450/</link>
		<comments>http://www.sasca.com.au/inner-moon-as-wet-as-earth/5450/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[Volcanic Eruptions]]></category>

		<guid isPermaLink="false">http://36b87f8d-e7b9-430a-8f6b-7eba1f37e555</guid>
		<description><![CDATA[The inside of the moon may have as much water as Earth's mantle, finds an analysis of moon crystals returned by Apollo astronauts.  ]]></description>
			<content:encoded><![CDATA[The inside of the moon may have as much water as Earth's mantle, finds an analysis of moon crystals returned by Apollo astronauts.  ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/inner-moon-as-wet-as-earth/5450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Formed Fast, Stayed Small</title>
		<link>http://www.sasca.com.au/mars-formed-fast-stayed-small/5432/</link>
		<comments>http://www.sasca.com.au/mars-formed-fast-stayed-small/5432/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://57066551-88e0-415e-8ed4-e471c68ed079</guid>
		<description><![CDATA[Earth and Venus may have protected Mars from planet-building impacts common in the solar system's early days.]]></description>
			<content:encoded><![CDATA[Earth and Venus may have protected Mars from planet-building impacts common in the solar system's early days.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/mars-formed-fast-stayed-small/5432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Formed Fast, Stayed Small</title>
		<link>http://www.sasca.com.au/mars-formed-fast-stayed-small-2/5433/</link>
		<comments>http://www.sasca.com.au/mars-formed-fast-stayed-small-2/5433/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://57066551-88e0-415e-8ed4-e471c68ed079</guid>
		<description><![CDATA[Earth and Venus may have protected Mars from planet-building impacts common in the solar system's early days.]]></description>
			<content:encoded><![CDATA[Earth and Venus may have protected Mars from planet-building impacts common in the solar system's early days.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/mars-formed-fast-stayed-small-2/5433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

