<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Moons of Saturn</title>
	<atom:link href="http://www.sasca.com.au/category/moons-of-saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boat Would Sail on Saturn Moon&#8217;s Sea</title>
		<link>http://www.sasca.com.au/boat-would-sail-on-saturn-moons-sea/5224/</link>
		<comments>http://www.sasca.com.au/boat-would-sail-on-saturn-moons-sea/5224/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:43:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://7e8200be-1459-4583-b5fd-b03299bc58a3</guid>
		<description><![CDATA[NASA is looking at sending a probe to explore the methane oceans of Titan, a prime contender for finding life beyond Earth. ]]></description>
			<content:encoded><![CDATA[NASA is looking at sending a probe to explore the methane oceans of Titan, a prime contender for finding life beyond Earth. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/boat-would-sail-on-saturn-moons-sea/5224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Ice Moon Cranks Up the Heat</title>
		<link>http://www.sasca.com.au/saturns-ice-moon-cranks-up-the-heat/4453/</link>
		<comments>http://www.sasca.com.au/saturns-ice-moon-cranks-up-the-heat/4453/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Enceladus (moon)]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Moons of Saturn]]></category>

		<guid isPermaLink="false">http://1de98b43-da97-40ed-8075-8a1e2c65d024</guid>
		<description><![CDATA[Enceladus is pumping out enough heat energy to match the output of 20 coal-fired power plants.]]></description>
			<content:encoded><![CDATA[Enceladus is pumping out enough heat energy to match the output of 20 coal-fired power plants.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/saturns-ice-moon-cranks-up-the-heat/4453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean on Saturn&#8217;s Moon Full of Gas</title>
		<link>http://www.sasca.com.au/ocean-on-saturns-moon-full-of-gas/3945/</link>
		<comments>http://www.sasca.com.au/ocean-on-saturns-moon-full-of-gas/3945/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:25:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Enceladus (moon)]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://28a06e5d-a34c-424c-a108-aa226dc7f483</guid>
		<description><![CDATA[The fizzy ocean on Enceladus may be capable of harboring life.]]></description>
			<content:encoded><![CDATA[The fizzy ocean on Enceladus may be capable of harboring life.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/ocean-on-saturns-moon-full-of-gas/3945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini Spots Tectonic Activity on Saturn Moon</title>
		<link>http://www.sasca.com.au/cassini-spots-tectonic-activity-on-saturn-moon/3570/</link>
		<comments>http://www.sasca.com.au/cassini-spots-tectonic-activity-on-saturn-moon/3570/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:15:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA Cassini Equinox]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://ff9da2e4-bc6b-49cf-88fc-3f2ef995a565</guid>
		<description><![CDATA[Deep cracks, fractures and craters in the surface of Rhea suggest its surface is still rumbling.]]></description>
			<content:encoded><![CDATA[Deep cracks, fractures and craters in the surface of Rhea suggest its surface is still rumbling.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/cassini-spots-tectonic-activity-on-saturn-moon/3570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Uses Photoshop! It&#8217;s a Conspiracy!</title>
		<link>http://www.sasca.com.au/nasa-uses-photoshop-its-a-conspiracy/2901/</link>
		<comments>http://www.sasca.com.au/nasa-uses-photoshop-its-a-conspiracy/2901/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:23:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://482433f6-a326-4d29-9509-1fdf0de917d5</guid>
		<description><![CDATA[Believe it or not, even NASA needs to 'touch up' the color and contrast of their photos that are returned from space missions.]]></description>
			<content:encoded><![CDATA[Believe it or not, even NASA needs to 'touch up' the color and contrast of their photos that are returned from space missions.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/nasa-uses-photoshop-its-a-conspiracy/2901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Uses Photoshop! It&#8217;s a Conspiracy!</title>
		<link>http://www.sasca.com.au/nasa-uses-photoshop-its-a-conspiracy/2902/</link>
		<comments>http://www.sasca.com.au/nasa-uses-photoshop-its-a-conspiracy/2902/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:23:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://482433f6-a326-4d29-9509-1fdf0de917d5</guid>
		<description><![CDATA[Believe it or not, even NASA needs to 'touch up' the color and contrast of their photos that are returned from space missions.]]></description>
			<content:encoded><![CDATA[Believe it or not, even NASA needs to 'touch up' the color and contrast of their photos that are returned from space missions.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/nasa-uses-photoshop-its-a-conspiracy/2902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Moon Spawning Moonlets</title>
		<link>http://www.sasca.com.au/saturns-moon-spawning-moonlets/2029/</link>
		<comments>http://www.sasca.com.au/saturns-moon-spawning-moonlets/2029/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Moons]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://fc1b5b73-c103-490a-9707-51ea9a2d5024</guid>
		<description><![CDATA[For the first time, astronomers have been able to watch celestial objects form.]]></description>
			<content:encoded><![CDATA[For the first time, astronomers have been able to watch celestial objects form.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/saturns-moon-spawning-moonlets/2029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Moon Could Be Hospitable to Life, Images Show</title>
		<link>http://www.sasca.com.au/saturn-moon-could-be-hospitable-to-life-images-show/314/</link>
		<comments>http://www.sasca.com.au/saturn-moon-could-be-hospitable-to-life-images-show/314/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:12:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Alien Life]]></category>
		<category><![CDATA[Enceladus (moon)]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://d0d913b3-8375-4305-a03b-0f817bbf7272</guid>
		<description><![CDATA[The Cassini spacecraft sees evidence for liquid water beneath the surface of Enceladus. ]]></description>
			<content:encoded><![CDATA[The Cassini spacecraft sees evidence for liquid water beneath the surface of Enceladus. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/saturn-moon-could-be-hospitable-to-life-images-show/314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

