<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Nanomaterials</title>
	<atom:link href="http://www.sasca.com.au/category/nanomaterials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Antenna Scavenges Excess Wireless Signals</title>
		<link>http://www.sasca.com.au/antenna-scavenges-excess-wireless-signals/6143/</link>
		<comments>http://www.sasca.com.au/antenna-scavenges-excess-wireless-signals/6143/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:40:38 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[EWaste]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Green Your Electricity]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WiFi and Mobile]]></category>

		<guid isPermaLink="false">http://b1ee54d2-ec0c-4bd4-bfe3-a24c5868bf19</guid>
		<description><![CDATA[Researchers use inkjet printers to print a simple antenna that can harvest stray electromagnetic energy.]]></description>
			<content:encoded><![CDATA[Researchers use inkjet printers to print a simple antenna that can harvest stray electromagnetic energy.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/antenna-scavenges-excess-wireless-signals/6143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent Nanotubes Image Internal Organs</title>
		<link>http://www.sasca.com.au/fluorescent-nanotubes-image-internal-organs/5821/</link>
		<comments>http://www.sasca.com.au/fluorescent-nanotubes-image-internal-organs/5821/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:06:02 +0000</pubDate>
		<dc:creator>Emad Hanna</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanomedicine]]></category>

		<guid isPermaLink="false">http://da731ec9-2cf0-4ba3-ad1f-834b2ea0cb16</guid>
		<description><![CDATA[A dye composed of carbon nanotubes minimizes light scatter and produces clearer images.]]></description>
			<content:encoded><![CDATA[A dye composed of carbon nanotubes minimizes light scatter and produces clearer images.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/fluorescent-nanotubes-image-internal-organs/5821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate-Controlled Jacket Keeps You Cool or Warm</title>
		<link>http://www.sasca.com.au/climate-controlled-jacket-keeps-you-cool-or-warm/5692/</link>
		<comments>http://www.sasca.com.au/climate-controlled-jacket-keeps-you-cool-or-warm/5692/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:52:54 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Persuasive Technology]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://6d446ffa-30b0-4ae0-9cfb-deb1ba3a089e</guid>
		<description><![CDATA[ClimaWare jackets have small metal plates and rechargeable batteries that let you control your level of comfort.]]></description>
			<content:encoded><![CDATA[ClimaWare jackets have small metal plates and rechargeable batteries that let you control your level of comfort.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/climate-controlled-jacket-keeps-you-cool-or-warm/5692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Venom Used to Detect Explosives</title>
		<link>http://www.sasca.com.au/bee-venom-used-to-detect-explosives/5290/</link>
		<comments>http://www.sasca.com.au/bee-venom-used-to-detect-explosives/5290/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:19:14 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Military Technology]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Safety and Prevention]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Terrorist Attacks]]></category>

		<guid isPermaLink="false">http://40a54916-f3de-47b9-a1b3-27eba5e82463</guid>
		<description><![CDATA[Protein fragments in bee venom, called bombolitins, are used to create ultra-sensitive sensor.]]></description>
			<content:encoded><![CDATA[Protein fragments in bee venom, called bombolitins, are used to create ultra-sensitive sensor.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/bee-venom-used-to-detect-explosives/5290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Solar Panel Generates Hot Water and Electricity</title>
		<link>http://www.sasca.com.au/hybrid-solar-panel-generates-hot-water-and-electricity/5152/</link>
		<comments>http://www.sasca.com.au/hybrid-solar-panel-generates-hot-water-and-electricity/5152/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:43:44 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Eco-Friendly Lighting]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Green Your Electricity]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://4f6935ed-99bc-41c1-803a-06d89099a725</guid>
		<description><![CDATA[Two innovations were combined to increase efficiency of solar-thermal flat panels by seven to eight times.]]></description>
			<content:encoded><![CDATA[Two innovations were combined to increase efficiency of solar-thermal flat panels by seven to eight times.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/hybrid-solar-panel-generates-hot-water-and-electricity/5152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Harvests the Energy of Estuaries</title>
		<link>http://www.sasca.com.au/battery-harvests-the-energy-of-estuaries/5034/</link>
		<comments>http://www.sasca.com.au/battery-harvests-the-energy-of-estuaries/5034/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:40:28 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Alternative Power Sources]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Green Science]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://c1201966-48a1-491a-87ed-445e1dd0bb98</guid>
		<description><![CDATA[A novel battery produces electricity in places where freshwater meets saltwater. ]]></description>
			<content:encoded><![CDATA[A novel battery produces electricity in places where freshwater meets saltwater. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/battery-harvests-the-energy-of-estuaries/5034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Cotton Repels Water and Sun</title>
		<link>http://www.sasca.com.au/this-cotton-repels-water-and-sun/4821/</link>
		<comments>http://www.sasca.com.au/this-cotton-repels-water-and-sun/4821/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:00:22 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotech]]></category>

		<guid isPermaLink="false">http://009dc0af-1453-432f-8711-e573fdf5b1f9</guid>
		<description><![CDATA[Specially coated fibers has a UV protection factor of 101.51, double the highest possible rating.]]></description>
			<content:encoded><![CDATA[Specially coated fibers has a UV protection factor of 101.51, double the highest possible rating.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/this-cotton-repels-water-and-sun/4821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosives-detecting Ink Could Help Ground Terrorists</title>
		<link>http://www.sasca.com.au/explosives-detecting-ink-could-help-ground-terrorists/4769/</link>
		<comments>http://www.sasca.com.au/explosives-detecting-ink-could-help-ground-terrorists/4769/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:22:32 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Future Aviation]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Safety and Prevention]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://8c9b9966-9e7a-40c7-8017-f93851dad2d2</guid>
		<description><![CDATA[Ink-like substances change color in the presence of explosives.]]></description>
			<content:encoded><![CDATA[Ink-like substances change color in the presence of explosives.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/explosives-detecting-ink-could-help-ground-terrorists/4769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a &#8216;Nano-Brick&#8217; Wall Around Fresh Food</title>
		<link>http://www.sasca.com.au/building-a-nano-brick-wall-around-fresh-food/4753/</link>
		<comments>http://www.sasca.com.au/building-a-nano-brick-wall-around-fresh-food/4753/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:54:39 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Buildings and Structures]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Unwrapped]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://f313fda1-0491-46d8-8a5f-a18429fe8f4f</guid>
		<description><![CDATA[A super thin coating made from clay and polymers is 100 times more oxygen-impermeable than the existing food packaging. ]]></description>
			<content:encoded><![CDATA[A super thin coating made from clay and polymers is 100 times more oxygen-impermeable than the existing food packaging. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/building-a-nano-brick-wall-around-fresh-food/4753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Bananas for Greener Cars</title>
		<link>http://www.sasca.com.au/going-bananas-for-greener-cars/4699/</link>
		<comments>http://www.sasca.com.au/going-bananas-for-greener-cars/4699/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:54:32 +0000</pubDate>
		<dc:creator>Nic Halverson</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green Science]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://47932a55-38fa-43ed-afde-b44bf980fb5b</guid>
		<description><![CDATA[Nano-cellulose fibers derived from plants are used to create a material that is 30 percent lighter and three-to-four times stronger than conventional plastic.]]></description>
			<content:encoded><![CDATA[Nano-cellulose fibers derived from plants are used to create a material that is 30 percent lighter and three-to-four times stronger than conventional plastic.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/going-bananas-for-greener-cars/4699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

