<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Scientific Discoveries</title>
	<atom:link href="http://www.sasca.com.au/category/scientific-discoveries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>U.S. Senator Calls Robot Projects Wasteful</title>
		<link>http://www.sasca.com.au/u-s-senator-calls-robot-projects-wasteful/5680/</link>
		<comments>http://www.sasca.com.au/u-s-senator-calls-robot-projects-wasteful/5680/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:30:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://2cd60ca3-fce9-4031-b495-8dd93c353c12</guid>
		<description><![CDATA[Tom Coburn says that three NSF projects lack useful applications and shouldn't have received government funding.]]></description>
			<content:encoded><![CDATA[Tom Coburn says that three NSF projects lack useful applications and shouldn't have received government funding.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/u-s-senator-calls-robot-projects-wasteful/5680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Marine Wildlife With Tags</title>
		<link>http://www.sasca.com.au/protecting-marine-wildlife-with-tags/5317/</link>
		<comments>http://www.sasca.com.au/protecting-marine-wildlife-with-tags/5317/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:35:52 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Amphibians and Reptiles]]></category>
		<category><![CDATA[Animal Breeding]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://6bc5f6d8-d6ee-4f17-8620-69c0b7e0912b</guid>
		<description><![CDATA[Satellite tagging of animals can have conservation benefits.]]></description>
			<content:encoded><![CDATA[Satellite tagging of animals can have conservation benefits.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/protecting-marine-wildlife-with-tags/5317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica Growing Green With Grass</title>
		<link>http://www.sasca.com.au/antarctica-growing-green-with-grass/4793/</link>
		<comments>http://www.sasca.com.au/antarctica-growing-green-with-grass/4793/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:01:57 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://a521dbf8-ad7e-4b79-ae34-53209cbd8e13</guid>
		<description><![CDATA[Grasses are taking advantage of the warming Antarctic climate. Are weeds next?   ]]></description>
			<content:encoded><![CDATA[Grasses are taking advantage of the warming Antarctic climate. Are weeds next?   ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/antarctica-growing-green-with-grass/4793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Budding Model Revealed in a Lily</title>
		<link>http://www.sasca.com.au/mathematical-budding-model-revealed-in-a-lily/4623/</link>
		<comments>http://www.sasca.com.au/mathematical-budding-model-revealed-in-a-lily/4623/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:09:49 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Everyday Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://41728652-009d-48bc-9323-1e717f50a83a</guid>
		<description><![CDATA[The blooming of the lily provides a mathematical surprise, showing that poets had it right all along.    ]]></description>
			<content:encoded><![CDATA[The blooming of the lily provides a mathematical surprise, showing that poets had it right all along.    ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/mathematical-budding-model-revealed-in-a-lily/4623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot</title>
		<link>http://www.sasca.com.au/pale-blue-dot/3634/</link>
		<comments>http://www.sasca.com.au/pale-blue-dot/3634/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:54:23 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Everyday Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>

		<guid isPermaLink="false">http://aa4714ef-6a9e-4092-b178-7716fde01515</guid>
		<description><![CDATA[Twenty years ago, Voyager 1 snapped a photograph that yielded an iconic image of Earth.]]></description>
			<content:encoded><![CDATA[Twenty years ago, Voyager 1 snapped a photograph that yielded an iconic image of Earth.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/pale-blue-dot/3634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot</title>
		<link>http://www.sasca.com.au/pale-blue-dot/3635/</link>
		<comments>http://www.sasca.com.au/pale-blue-dot/3635/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:54:23 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Everyday Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>

		<guid isPermaLink="false">http://aa4714ef-6a9e-4092-b178-7716fde01515</guid>
		<description><![CDATA[Twenty years ago, Voyager 1 snapped a photograph that yielded an iconic image of Earth.]]></description>
			<content:encoded><![CDATA[Twenty years ago, Voyager 1 snapped a photograph that yielded an iconic image of Earth.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/pale-blue-dot/3635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Extreme Life Knows No Bounds</title>
		<link>http://www.sasca.com.au/earths-extreme-life-knows-no-bounds/3351/</link>
		<comments>http://www.sasca.com.au/earths-extreme-life-knows-no-bounds/3351/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:06:20 +0000</pubDate>
		<dc:creator>Christina Reed</dc:creator>
				<category><![CDATA[Animal Evolution]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetic Science]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>

		<guid isPermaLink="false">http://571d6e4a-f607-4984-8918-49c89c85253c</guid>
		<description><![CDATA[Manipulating microbes shows need to redefine life on Earth, again.]]></description>
			<content:encoded><![CDATA[Manipulating microbes shows need to redefine life on Earth, again.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/earths-extreme-life-knows-no-bounds/3351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Seismic Fault Found in the Rockies</title>
		<link>http://www.sasca.com.au/large-seismic-fault-found-in-the-rockies/3242/</link>
		<comments>http://www.sasca.com.au/large-seismic-fault-found-in-the-rockies/3242/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:07:50 +0000</pubDate>
		<dc:creator>Tim Wall</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>

		<guid isPermaLink="false">http://71ac3cf5-5e6d-4f90-af25-2a1bf951f5d8</guid>
		<description><![CDATA[Pointing out faults is a good thing when it comes to earthquake warnings.]]></description>
			<content:encoded><![CDATA[Pointing out faults is a good thing when it comes to earthquake warnings.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/large-seismic-fault-found-in-the-rockies/3242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Astrology Rubbish? Don&#8217;t Get Me Started</title>
		<link>http://www.sasca.com.au/is-astrology-rubbish-dont-get-me-started/3049/</link>
		<comments>http://www.sasca.com.au/is-astrology-rubbish-dont-get-me-started/3049/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:22:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Horoscopes and Astrology]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://baa2aeab-2b18-4bd4-9254-77525cf2c4bc</guid>
		<description><![CDATA[Astronomer Mark Thompson explains why he's fed up with astrology and why star signs have little relevance to the realities of the Universe.]]></description>
			<content:encoded><![CDATA[Astronomer Mark Thompson explains why he's fed up with astrology and why star signs have little relevance to the realities of the Universe.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/is-astrology-rubbish-dont-get-me-started/3049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for the World&#8217;s Deepest Cave</title>
		<link>http://www.sasca.com.au/searching-for-the-worlds-deepest-cave/2676/</link>
		<comments>http://www.sasca.com.au/searching-for-the-worlds-deepest-cave/2676/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:50:02 +0000</pubDate>
		<dc:creator>Michael Reilly</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Everyday Science]]></category>
		<category><![CDATA[Scientific Discoveries]]></category>

		<guid isPermaLink="false">http://bfd243af-efa8-47c8-92ed-4d6e4950fa2d</guid>
		<description><![CDATA[A daring, death-defying race to find the planet's deepest hole is chronicled in a gripping new book.]]></description>
			<content:encoded><![CDATA[A daring, death-defying race to find the planet's deepest hole is chronicled in a gripping new book.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/searching-for-the-worlds-deepest-cave/2676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

