<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; The Sun</title>
	<atom:link href="http://www.sasca.com.au/category/the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Monster Waves Behind Sun&#8217;s Coronal Heating Mystery?</title>
		<link>http://www.sasca.com.au/monster-waves-behind-suns-coronal-heating-mystery/6122/</link>
		<comments>http://www.sasca.com.au/monster-waves-behind-suns-coronal-heating-mystery/6122/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:00:00 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space Telescopes]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[Stellar Phenomena]]></category>
		<category><![CDATA[Stellar Physics]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[Unexplained Phenomena]]></category>

		<guid isPermaLink="false">http://48ad8f87-2792-4d8b-b454-1aad660ed027</guid>
		<description><![CDATA[Powerful Alfvén waves have been detected deep inside the sun's atmosphere, possibly explaining why the solar atmosphere is so hot.]]></description>
			<content:encoded><![CDATA[Powerful Alfvén waves have been detected deep inside the sun's atmosphere, possibly explaining why the solar atmosphere is so hot.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/monster-waves-behind-suns-coronal-heating-mystery/6122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for &#8216;Manhattanhenge&#8217; on July 13</title>
		<link>http://www.sasca.com.au/get-ready-for-manhattanhenge-on-july-13/5930/</link>
		<comments>http://www.sasca.com.au/get-ready-for-manhattanhenge-on-july-13/5930/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:57:24 +0000</pubDate>
		<dc:creator>Jennifer Ouellette</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://4f846480-ba56-47f7-b08d-6414f778f7de</guid>
		<description><![CDATA[It may not be Stonehenge, but Wednesday will see a different kind of solar alignment over the New York City skyline.]]></description>
			<content:encoded><![CDATA[It may not be Stonehenge, but Wednesday will see a different kind of solar alignment over the New York City skyline.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/get-ready-for-manhattanhenge-on-july-13/5930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens at the Summer Solstice?</title>
		<link>http://www.sasca.com.au/what-happens-at-the-summer-solstice/5707/</link>
		<comments>http://www.sasca.com.au/what-happens-at-the-summer-solstice/5707/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:17:24 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://d95e8532-f28a-4d3c-bd85-ef26804ecda6</guid>
		<description><![CDATA[You just lived through a beautifully subtle celestial event: the moment of summer solstice.]]></description>
			<content:encoded><![CDATA[You just lived through a beautifully subtle celestial event: the moment of summer solstice.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/what-happens-at-the-summer-solstice/5707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Sun About to Fizz Out?</title>
		<link>http://www.sasca.com.au/is-the-sun-about-to-fizz-out/5657/</link>
		<comments>http://www.sasca.com.au/is-the-sun-about-to-fizz-out/5657/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:40:54 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stellar Phenomena]]></category>
		<category><![CDATA[Stellar Physics]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://25f81f14-a933-495b-81f8-c6dcf0ec692b</guid>
		<description><![CDATA[The sun is changing, but scientists aren't sure why.]]></description>
			<content:encoded><![CDATA[The sun is changing, but scientists aren't sure why.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/is-the-sun-about-to-fizz-out/5657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Soot and Smog to Keep Earth Cool, Says UN</title>
		<link>http://www.sasca.com.au/curb-soot-and-smog-to-keep-earth-cool-says-un/5638/</link>
		<comments>http://www.sasca.com.au/curb-soot-and-smog-to-keep-earth-cool-says-un/5638/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:21:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture, Forestry and Fishing]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Arctic Regions]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Death and Dying]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhaust and Emissions]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Parks and Forests]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Rice and Grains]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://10d55c4d-06c9-4520-a7ab-1827a50a6a20</guid>
		<description><![CDATA[Sharply reducing emissions of soot and smog could play a critical role in preventing Earth from overheating.]]></description>
			<content:encoded><![CDATA[Sharply reducing emissions of soot and smog could play a critical role in preventing Earth from overheating.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/curb-soot-and-smog-to-keep-earth-cool-says-un/5638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night of the Blood Red Moon</title>
		<link>http://www.sasca.com.au/the-night-of-the-blood-red-moon/5642/</link>
		<comments>http://www.sasca.com.au/the-night-of-the-blood-red-moon/5642/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:23:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Battles and Incidents]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Royalty and Rulers]]></category>
		<category><![CDATA[The Moon]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://e1829507-406b-4195-b68c-266a15cdb01a</guid>
		<description><![CDATA[Astronomer Mark Thompson explains why, on Wednesday, a lunar eclipse is set to dazzle night skies (but not in the U.S., sadly)]]></description>
			<content:encoded><![CDATA[Astronomer Mark Thompson explains why, on Wednesday, a lunar eclipse is set to dazzle night skies (but not in the U.S., sadly)]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/the-night-of-the-blood-red-moon/5642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager: Solar System Edge is Bubbly and &#8216;Frothy&#8217;</title>
		<link>http://www.sasca.com.au/voyager-solar-system-edge-is-bubbly-and-frothy/5596/</link>
		<comments>http://www.sasca.com.au/voyager-solar-system-edge-is-bubbly-and-frothy/5596/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:31:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[Voyager Program]]></category>

		<guid isPermaLink="false">http://4a6f67c6-71cc-4587-be5f-aea2d87f1494</guid>
		<description><![CDATA[The twin Voyager probes are entering interstellar space, but they're experiencing some surprises along the way.]]></description>
			<content:encoded><![CDATA[The twin Voyager probes are entering interstellar space, but they're experiencing some surprises along the way.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/voyager-solar-system-edge-is-bubbly-and-frothy/5596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Solar Flare Pops Sun&#8217;s Magnetic Cork</title>
		<link>http://www.sasca.com.au/epic-solar-flare-pops-suns-magnetic-cork/5564/</link>
		<comments>http://www.sasca.com.au/epic-solar-flare-pops-suns-magnetic-cork/5564/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:34:50 +0000</pubDate>
		<dc:creator>Ian O'Neill</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Stellar Phenomena]]></category>
		<category><![CDATA[Stellar Physics]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://013dd798-2e98-4851-96d0-a3cd0aa548fd</guid>
		<description><![CDATA[Early Tuesday, a powerful solar explosion kicked up a surprising amount of material, creating a huge veil of dark plasma that spectacularly rained back down on the solar surface.]]></description>
			<content:encoded><![CDATA[Early Tuesday, a powerful solar explosion kicked up a surprising amount of material, creating a huge veil of dark plasma that spectacularly rained back down on the solar surface.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/epic-solar-flare-pops-suns-magnetic-cork/5564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observing Our Nearest Star, Safely</title>
		<link>http://www.sasca.com.au/observing-our-nearest-star-safely/5445/</link>
		<comments>http://www.sasca.com.au/observing-our-nearest-star-safely/5445/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:34:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://1129018e-839a-4b91-952a-1900e99323ae</guid>
		<description><![CDATA[Astronomer Mark Thompson is getting ready for summer, sharing some important solar astronomy advice.]]></description>
			<content:encoded><![CDATA[Astronomer Mark Thompson is getting ready for summer, sharing some important solar astronomy advice.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/observing-our-nearest-star-safely/5445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planets Populate the Cosmos</title>
		<link>http://www.sasca.com.au/lonely-planets-populate-the-cosmos/5334/</link>
		<comments>http://www.sasca.com.au/lonely-planets-populate-the-cosmos/5334/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Irene Klotz</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Space Telescopes]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://64ac8ce0-d54f-49ea-aab9-be310ac34215</guid>
		<description><![CDATA[Who needs a solar system? Research shows solitary planets may be more common in the universe. ]]></description>
			<content:encoded><![CDATA[Who needs a solar system? Research shows solitary planets may be more common in the universe. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/lonely-planets-populate-the-cosmos/5334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

