<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SASCA &#187; Winter</title>
	<atom:link href="http://www.sasca.com.au/category/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasca.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>British Climber Finds Six Dead in French Alps</title>
		<link>http://www.sasca.com.au/british-climber-finds-six-dead-in-french-alps/5779/</link>
		<comments>http://www.sasca.com.au/british-climber-finds-six-dead-in-french-alps/5779/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:22:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Avalanches and Mudslides]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Mountain Climbing]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://597354c6-6bcc-4c76-9bb0-da1ec31f5439</guid>
		<description><![CDATA[Six people who died Saturday in a slide of snow and stones were found Sunday.]]></description>
			<content:encoded><![CDATA[Six people who died Saturday in a slide of snow and stones were found Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/british-climber-finds-six-dead-in-french-alps/5779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Snowpack, a Troublesome Trend</title>
		<link>http://www.sasca.com.au/under-the-snowpack-a-troublesome-trend/5601/</link>
		<comments>http://www.sasca.com.au/under-the-snowpack-a-troublesome-trend/5601/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:15:44 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://dea9134d-ccf2-4a00-8c5a-afe288ff28d0</guid>
		<description><![CDATA[A study of tree-ring chronologies shows a sharp decline in annual Rocky Mountain snowpack that supplies water to 70 million people in the western United States.]]></description>
			<content:encoded><![CDATA[A study of tree-ring chronologies shows a sharp decline in annual Rocky Mountain snowpack that supplies water to 70 million people in the western United States.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/under-the-snowpack-a-troublesome-trend/5601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Honeybee Losses Reported Over Winter</title>
		<link>http://www.sasca.com.au/heavy-honeybee-losses-reported-over-winter/5513/</link>
		<comments>http://www.sasca.com.au/heavy-honeybee-losses-reported-over-winter/5513/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:40:00 +0000</pubDate>
		<dc:creator>Jennifer Viegas</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishing]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Colony Collapse Disorder]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://4953d6c1-d15a-44e5-87c7-ae549da8fa7c</guid>
		<description><![CDATA[The 30 percent drop was significant, but was at least less steep than the previous winter by 4 percent.]]></description>
			<content:encoded><![CDATA[The 30 percent drop was significant, but was at least less steep than the previous winter by 4 percent.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/heavy-honeybee-losses-reported-over-winter/5513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Do the Wave to Stay Warm</title>
		<link>http://www.sasca.com.au/penguins-do-the-wave-to-stay-warm/5522/</link>
		<comments>http://www.sasca.com.au/penguins-do-the-wave-to-stay-warm/5522/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:51:00 +0000</pubDate>
		<dc:creator>Discovery News - Top Stories</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://d2771c44-b746-43cb-bdbf-1cb96c2bedaa</guid>
		<description><![CDATA[By huddling together and using synchronized movements, the birds can stay warm in the coldest environment on Earth.]]></description>
			<content:encoded><![CDATA[By huddling together and using synchronized movements, the birds can stay warm in the coldest environment on Earth.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/penguins-do-the-wave-to-stay-warm/5522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Hold Thousand-Year History of El Niño</title>
		<link>http://www.sasca.com.au/trees-hold-thousand-year-history-of-el-nino/5198/</link>
		<comments>http://www.sasca.com.au/trees-hold-thousand-year-history-of-el-nino/5198/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:18:25 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://4eaa4609-1985-4e66-97d4-60c65e58411b</guid>
		<description><![CDATA[A new 1,100-year history of the El Niño cycle promises to help improve how climate models see the impact of global warming.]]></description>
			<content:encoded><![CDATA[A new 1,100-year history of the El Niño cycle promises to help improve how climate models see the impact of global warming.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/trees-hold-thousand-year-history-of-el-nino/5198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Arctic Sea Ice Maximum Joint Lowest On Record</title>
		<link>http://www.sasca.com.au/2011-arctic-sea-ice-maximum-joint-lowest-on-record/4716/</link>
		<comments>http://www.sasca.com.au/2011-arctic-sea-ice-maximum-joint-lowest-on-record/4716/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:38:00 +0000</pubDate>
		<dc:creator>Kieran Mulvaney</dc:creator>
				<category><![CDATA[Animal Breeding]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://c4a70d6a-f79b-4728-9fc7-fe8a41d1ed71</guid>
		<description><![CDATA[The start of Arctic spring/summer sea ice melt has begun; tying this year's furthest winter extent south with 2006 as the lowest on record.]]></description>
			<content:encoded><![CDATA[The start of Arctic spring/summer sea ice melt has begun; tying this year's furthest winter extent south with 2006 as the lowest on record.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/2011-arctic-sea-ice-maximum-joint-lowest-on-record/4716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Air Over Eastern Shores Draw In the Cold</title>
		<link>http://www.sasca.com.au/warm-air-over-eastern-shores-draw-in-the-cold/4717/</link>
		<comments>http://www.sasca.com.au/warm-air-over-eastern-shores-draw-in-the-cold/4717/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:18:38 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://e6cd7b6e-d5b3-45bd-8958-1aea06ea11b4</guid>
		<description><![CDATA[Atmospheric waves generated from ocean heat may provide a new explanation for why western cities are usually warmer than eastern cities despite similar latitudes. ]]></description>
			<content:encoded><![CDATA[Atmospheric waves generated from ocean heat may provide a new explanation for why western cities are usually warmer than eastern cities despite similar latitudes. ]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/warm-air-over-eastern-shores-draw-in-the-cold/4717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Has Sprung&#8230; Or Has It?</title>
		<link>http://www.sasca.com.au/spring-has-sprung-or-has-it/4328/</link>
		<comments>http://www.sasca.com.au/spring-has-sprung-or-has-it/4328/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:45:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://0372d3ce-28be-41a6-a367-2fb935dc1b21</guid>
		<description><![CDATA[As March begins, does that mean it's officially spring for the northern hemisphere? Mark Thompson gives his astronomical opinion.]]></description>
			<content:encoded><![CDATA[As March begins, does that mean it's officially spring for the northern hemisphere? Mark Thompson gives his astronomical opinion.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/spring-has-sprung-or-has-it/4328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Spring Floods</title>
		<link>http://www.sasca.com.au/watch-out-for-spring-floods/4187/</link>
		<comments>http://www.sasca.com.au/watch-out-for-spring-floods/4187/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:21:19 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://bbb30b87-758f-40a2-b34f-5cc78ee458d6</guid>
		<description><![CDATA[Another year of major spring flooding is on its way to the upper Midwest.]]></description>
			<content:encoded><![CDATA[Another year of major spring flooding is on its way to the upper Midwest.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/watch-out-for-spring-floods/4187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It Feels Like a Polar Winter</title>
		<link>http://www.sasca.com.au/why-it-feels-like-a-polar-winter/4090/</link>
		<comments>http://www.sasca.com.au/why-it-feels-like-a-polar-winter/4090/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:38:22 +0000</pubDate>
		<dc:creator>John D. Cox</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://7a3bf137-fbe2-49f2-92d4-d1c985437c95</guid>
		<description><![CDATA[Severe winter in the Northern Hemisphere mid-latitudes are the result of a breakdown in the normal patterns of air pressure, winds, and the loss of sea ice in the Arctic.]]></description>
			<content:encoded><![CDATA[Severe winter in the Northern Hemisphere mid-latitudes are the result of a breakdown in the normal patterns of air pressure, winds, and the loss of sea ice in the Arctic.]]></content:encoded>
			<wfw:commentRss>http://www.sasca.com.au/why-it-feels-like-a-polar-winter/4090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

